SHERBET BURST - 12 PACK
Sherbet Burst throws bold orange flavour, smooth vanilla notes and a tangy sherbet edge into one can, and somehow makes the whole thing feel nostalgic without tasting dated. Sweet, citrusy and a little bit chaotic, in a good way.
• Zero sugar
• Natural colours
• 150mg of caffeine
• Preservative free
• Only 10 calories
• Carbonated
• Suitable for Vegetarians
[nutrition]
| Nutrient | Per 100ml | Per 500ml Serving |
|---|---|---|
| Energy | 8kJ / 2kcal | 40kJ / 10kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | <0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20% RI) | 80mg (100% RI) |
| Niacin (B3) | 4mg (25% RI) | 20mg (125% RI) |
| Vitamin E | 2.4mg (20% RI) | 12mg (100% RI) |
| Pantothenic Acid (B5) | 2mg (33% RI) | 10mg (166% RI) |
| Zinc | 1mg (10% RI) | 5mg (50% RI) |
| Vitamin B6 | 0.4mg (28% RI) | 2mg (143% RI) |
| Iodine | 12μg (8% RI) | 60μg (40% RI) |
| Vitamin B12 | 2μg (80% RI) | 10μg (400% RI) |
| Vitamin D3 | 1μg (20% RI) | 5μg (100% RI) |
Original: $32.21
-65%$32.21
$11.27




Description
Sherbet Burst throws bold orange flavour, smooth vanilla notes and a tangy sherbet edge into one can, and somehow makes the whole thing feel nostalgic without tasting dated. Sweet, citrusy and a little bit chaotic, in a good way.
• Zero sugar
• Natural colours
• 150mg of caffeine
• Preservative free
• Only 10 calories
• Carbonated
• Suitable for Vegetarians
[nutrition]
| Nutrient | Per 100ml | Per 500ml Serving |
|---|---|---|
| Energy | 8kJ / 2kcal | 40kJ / 10kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | <0.5g | 0.5g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20% RI) | 80mg (100% RI) |
| Niacin (B3) | 4mg (25% RI) | 20mg (125% RI) |
| Vitamin E | 2.4mg (20% RI) | 12mg (100% RI) |
| Pantothenic Acid (B5) | 2mg (33% RI) | 10mg (166% RI) |
| Zinc | 1mg (10% RI) | 5mg (50% RI) |
| Vitamin B6 | 0.4mg (28% RI) | 2mg (143% RI) |
| Iodine | 12μg (8% RI) | 60μg (40% RI) |
| Vitamin B12 | 2μg (80% RI) | 10μg (400% RI) |
| Vitamin D3 | 1μg (20% RI) | 5μg (100% RI) |




















